AOAC method
QuEChERS is a sample preparation method proposed by Anastassiades in 2003. It is now widely used in food, environmental water samples, and soil contaminants; Refer to the AOAC Standard (AOAC Official Method 2007.01 Pesticide Residues in Foods by Acetonitrile Extraction and Partitioning with Magnesium Sulfate), and select QuEChERS according to different samples.
HAWACH -QuEChERS AOAC method
Base material | Sample volume | Extraction solvent | Extraction tube | Purification tube |
---|---|---|---|---|
General fruits and vegetables (Removal of polar organic acids, some sugars, and lipids) | 15 g | 10 ml 1% Acetonitrile acetate | 6 g MgSO4 1.5 g NaOAc Salt pack Salt pack + 50 ml centrifuge tube Salt pack + 50 ml centrifuge tube + homogenous proton | 50 mg PSA 150 mg MgSO4 2 ml purification tube 400 mg PSA 1200 mg MgSO4 15 ml purification tube |
Fat and waxy fruits and vegetables (Removal of polar organic acids, certain sugars, most lipids, and sterols) | 15 g | 10 ml 1% Acetonitrile acetate | 6 g MgSO4 1.5 g NaOAc Salt pack Salt pack + 50 ml centrifuge tube Salt pack + 50 ml centrifuge tube + homogenous proton | 50 mg PSA 50 mg C18 150 mg MgSO4 2 ml purification tube400 mg PSA 400 mg C18 1200 mg MgSO4 15 ml purification tube |
Pigmented fruits and vegetables (Removal of polar organic acids, certain sugars, and lipids, as well as carotenoids and chlorophyll) | 15 g | 10 ml 1% Acetonitrile acetate | 6 g MgSO4 1.5 g NaOAc Salt pack Salt pack + 50 ml centrifuge tube Salt pack + 50 ml centrifuge tube + homogenous proton | 50 mg PSA 50 mg GCB 150 mg MgSO4 2 ml purification tube400 mg PSA 400 mg GCB 1200 mg MgSO4 15 ml purification tube |
Fruits and vegetables containing fats and pigments (Removal of polar organic acids, certain sugars, and lipids, as well as carotenoids and chlorophyll) | 15 g | 10 ml 1% Acetonitrile acetate | 6 g MgSO4 1.5 g NaOAc Salt pack Salt pack + 50 ml centrifuge tube Salt pack + 50 ml centrifuge tube + homogenous proton | 50 mg PSA 50 mg C18 50 mg GCB 150 mg MgSO4 2 ml purification tube400 mg PSA 400 mg C18 400 mg GCB 1200 mg MgSO4 15 ml purification tube |
Other food methods (Removal of biological matrix interference, including hydrophobic substances and proteins) | 15 g | 10 ml 1% Acetonitrile acetate | 6 g MgSO4 1.5 g NaOAc Salt pack Salt pack + 50 ml centrifuge tube Salt pack + 50 ml centrifuge tube + homogenous proton | 25 mg C18 150 mg MgSO4 2 ml purification tube150 mg C18 900 mg MgSO4 15 ml purification tube |
All food types (Removal of almost all matrix interferences, including polar organic acids, lipids, sugars, proteins) | 15 g | 10 ml 1% Acetonitrile acetate | 6 g MgSO4 1.5 g NaOAc Salt pack Salt pack + 50 ml centrifuge tube Salt pack + 50 ml centrifuge tube + homogenous proton | 50 mg PSA 50 mg C18 7.5 mg GCB 150 mg MgSO4 2 ml purification tube400 mg PSA 400 mg C18 45 mg GCB 1200 mg MgSO4 15 ml purification tube |
没有评论:
发表评论