FILTSTAR series PTFE syringe filters are made of imported PTFE hydrophobic membrane, almost chemically resistant to all solvents such as strong acids, alcohols, bases, aromatics. It is widely used in biological, electronic, medical, and chemical industries and can also be used to prevent moisture passing through air vents. It is also used for gas sterilization, dust removal, and impurity removal.
Features of Hydrophobic PTFE Syringe Filters
•Standard 1um pre-filter (Glass fiber or PP for optimal performance with particulate-laden analyses syringe filters
Advantages of Hydrophobic PTFE Syringe Filters
•Permits optimal utilization of small sample volumes
•Extremely high chemical resistance against organic HPLC solvents
Applications
•Filter organic-based HPLC samples
•Degassing solvents
•Aerosol sampling
•Venting applications, sterilize air, gases, aerosols
•Vacuum pump line protection
Technical Data
Filter Media | Hydrophobic PTFE | ||||
---|---|---|---|---|---|
Diameter | 4mm | 13mm | 25mm | 33mm | 50mm |
Housing | Medical PP | Medical PP | Medical PP | Medical PP | Medical PP |
Pore Size | 0.1μm, 0.22μm, 0.45μm, 1.0μm, 3.0μm, 5.0μm, 10μm | ||||
Filtration Area | 0.2cm2 | 1.3cm2 | 4.9cm2 | 8.5cm2 | 19.8cm2 |
Maximum Pressure | 5.2bar | 5.2bar | 5.2bar | 5.2bar | 5.2bar |
Process Volume | 2mL | 10mL | 100mL | 200mL | 5000mL |
Pre-filter | 1μm GF or PP | 1μm GF or PP | 1μm GF or PP | 1μm GF or PP | 1μm GF or PP |
Hold-up Volume | < 10μL | < 50μL | < 100μL | < 200μL | < 350μL |
Inlet | Female Luer Lock | Female Luer Lock | Female Luer Lock | Female Luer Lock | Stepped barb |
Outlet | Male luer slip | Male luer slip | Male luer slip | Male luer slip | Stepped barb |
Instruction Drawing
Ordering Information
Item Code | Pore Size(μm) | Diameter(mm) | Sterile | Pre-filter | Quantity/pk |
---|---|---|---|---|---|
SLPT0410NB | 0.10 | 4 | No | No | 100pcs |
SLPT0422NB | 0.22 | 4 | No | No | 100pcs |
SLPT0445NB | 0.45 | 4 | No | No | 100pcs |
SLPT04100NB | 1.0 | 4 | No | No | 100pcs |
SLPT04300NB | 3.0 | 4 | No | No | 100pcs |
SLPT04500NB | 5.0 | 4 | No | No | 100pcs |
SLPT041000NB | 10.0 | 4 | No | No | 100pcs |
SLPT0410NP | 0.10 | 4 | No | PP | 100pcs |
SLPT0422NP | 0.22 | 4 | No | PP | 100pcs |
SLPT0445NP | 0.45 | 4 | No | PP | 100pcs |
SLPT04100NP | 1.0 | 4 | No | PP | 100pcs |
SLPT04300NP | 3.0 | 4 | No | PP | 100pcs |
SLPT04500NP | 5.0 | 4 | No | PP | 100pcs |
SLPT041000NP | 10.0 | 4 | No | PP | 100pcs |
SLPT0410NG | 0.10 | 4 | No | GF | 100pcs |
SLPT0422NG | 0.22 | 4 | No | GF | 100pcs |
SLPT0445NG | 0.45 | 4 | No | GF | 100pcs |
SLPT04100NG | 1.0 | 4 | No | GF | 100pcs |
SLPT04300NG | 3.0 | 4 | No | GF | 100pcs |
SLPT04500NG | 5.0 | 4 | No | GF | 100pcs |
SLPT041000NP | 10.0 | 4 | No | GF | 100pcs |
SLPT1310NB | 0.10 | 13 | No | No | 100pcs |
SLPT1322NB | 0.22 | 13 | No | No | 100pcs |
SLPT1345NB | 0.45 | 13 | No | No | 100pcs |
SLPT13100NB | 1.0 | 13 | No | No | 100pcs |
SLPT13300NB | 3.0 | 13 | No | No | 100pcs |
SLPT13500NB | 5.0 | 13 | No | No | 100pcs |
SLPT131000NB | 10.0 | 13 | No | No | 100pcs |
SLPT1310NP | 0.10 | 13 | No | PP | 100pcs |
SLPT1322NP | 0.22 | 13 | No | PP | 100pcs |
SLPT1345NP | 0.45 | 13 | No | PP | 100pcs |
SLPT13100NP | 1.0 | 13 | No | PP | 100pcs |
SLPT13300NP | 3.0 | 13 | No | PP | 100pcs |
SLPT13500NP | 5.0 | 13 | No | PP | 100pcs |
SLPT131000NP | 10.0 | 13 | No | PP | 100pcs |
SLPT1310NG | 0.10 | 13 | No | GF | 100pcs |
SLPT1322NG | 0.22 | 13 | No | GF | 100pcs |
SLPT1345NG | 0.45 | 13 | No | GF | 100pcs |
SLPT13100NG | 1.0 | 13 | No | GF | 100pcs |
SLPT13300NG | 3.0 | 13 | No | GF | 100pcs |
SLPT13500NG | 5.0 | 13 | No | GF | 100pcs |
SLPT131000NP | 10.0 | 13 | No | GF | 100pcs |
SLPT2510NB | 0.10 | 25 | No | No | 100pcs |
SLPT2522NB | 0.22 | 25 | No | No | 100pcs |
SLPT2545NB | 0.45 | 25 | No | No | 100pcs |
SLPT25100NB | 1.0 | 25 | No | No | 100pcs |
SLPT25300NB | 3.0 | 25 | No | No | 100pcs |
SLPT25500NB | 5.0 | 25 | No | No | 100pcs |
SLPT251000NB | 10.0 | 25 | No | No | 100pcs |
SLPT2510NP | 0.10 | 25 | No | PP | 100pcs |
SLPT2522NP | 0.22 | 25 | No | PP | 100pcs |
SLPT2545NP | 0.45 | 25 | No | PP | 100pcs |
SLPT25100NP | 1.0 | 25 | No | PP | 100pcs |
SLPT25300NP | 3.0 | 25 | No | PP | 100pcs |
SLPT25500NP | 5.0 | 25 | No | PP | 100pcs |
SLPT251000NP | 10.0 | 25 | No | PP | 100pcs |
SLPT2510NG | 0.10 | 25 | No | GF | 100pcs |
SLPT2522NG | 0.22 | 25 | No | GF | 100pcs |
SLPT2545NG | 0.45 | 25 | No | GF | 100pcs |
SLPT25100NG | 1.0 | 25 | No | GF | 100pcs |
SLPT25300NG | 3.0 | 25 | No | GF | 100pcs |
SLPT25500NG | 5.0 | 25 | No | GF | 100pcs |
SLPT251000NP | 10.0 | 25 | No | GF | 100pcs |
SLPT3310NB | 0.10 | 33 | No | No | 50pcs |
SLPT3322NB | 0.22 | 33 | No | No | 50pcs |
SLPT3345NB | 0.45 | 33 | No | No | 50pcs |
SLPT33100NB | 1.0 | 33 | No | No | 50pcs |
SLPT33300NB | 3.0 | 33 | No | No | 50pcs |
SLPT33500NB | 5.0 | 33 | No | No | 50pcs |
SLPT331000NB | 10.0 | 33 | No | No | 50pcs |
SLPT3310NP | 0.10 | 33 | No | PP | 50pcs |
SLPT3322NP | 0.22 | 33 | No | PP | 50pcs |
SLPT3345NP | 0.45 | 33 | No | PP | 50pcs |
SLPT33100NP | 1.0 | 33 | No | PP | 50pcs |
SLPT33300NP | 3.0 | 33 | No | PP | 50pcs |
SLPT33500NP | 5.0 | 33 | No | PP | 50pcs |
SLPT331000NP | 10.0 | 33 | No | PP | 50pcs |
SLPT3310NG | 0.10 | 33 | No | GF | 50pcs |
SLPT3322NG | 0.22 | 33 | No | GF | 50pcs |
SLPT3345NG | 0.45 | 33 | No | GF | 50pcs |
SLPT33100NG | 1.0 | 33 | No | GF | 50pcs |
SLPT33300NG | 3.0 | 33 | No | GF | 50pcs |
SLPT33500NG | 5.0 | 33 | No | GF | 50pcs |
SLPT331000NP | 10.0 | 33 | No | GF | 50pcs |
SLPT5010NB | 0.10 | 50 | No | No | 25pcs |
SLPT5022NB | 0.22 | 50 | No | No | 25pcs |
SLPT5045NB | 0.45 | 50 | No | No | 25pcs |
SLPT50100NB | 1.0 | 50 | No | No | 25pcs |
SLPT50300NB | 3.0 | 50 | No | No | 25pcs |
SLPT50500NB | 5.0 | 50 | No | No | 25pcs |
SLPT501000NB | 10.0 | 50 | No | No | 25pcs |
SLPT5010NP | 0.10 | 50 | No | PP | 25pcs |
SLPT5022NP | 0.22 | 50 | No | PP | 25pcs |
SLPT5045NP | 0.45 | 50 | No | PP | 25pcs |
SLPT50100NP | 1.0 | 50 | No | PP | 25pcs |
SLPT50300NP | 3.0 | 50 | No | PP | 25pcs |
SLPT50500NP | 5.0 | 50 | No | PP | 25pcs |
SLPT501000NP | 10.0 | 50 | No | PP | 25pcs |
SLPT5010NG | 0.10 | 50 | No | GF | 25pcs |
SLPT5022NG | 0.22 | 50 | No | GF | 25pcs |
SLPT5045NG | 0.45 | 50 | No | GF | 25pcs |
SLPT50100NG | 1.0 | 50 | No | GF | 25pcs |
SLPT50300NG | 3.0 | 50 | No | GF | 25pcs |
SLPT50500NG | 5.0 | 50 | No | GF | 25pcs |
SLPT501000NP | 10.0 | 50 | No | GF | 25pcs |
没有评论:
发表评论