Hawach FILTSTAR PES series syringe filters are the hydrophilic and low affinity for proteins and extractable, which results in high throughputs when these small filter devices are used to sterilize or clarify viscous proteinaceous solutions.
Features of PES Syringe Filters
•Wide pH range (1-14)
•Female Luer-Lock inlet and male Luer slip outlet
Advantages of PES Syringe Filters
•100% integrity tested, individually packaged, and sterilized
•Manufactured in a controlled environment using an automated process
•Include a Certificate of Quality
Applications of PES Syringe Filters
•Sample preparation of aqueous solutions
•High throughput, low binding filter
•Units for sterile aqueous filtrations
•Filter probe and hybridization solutions to reduce backgrounds
•Sample preparation of protein-based
•HPLC solutions
•High throughputs when sterilizing or clarifying even the most viscous proteinaceous solutions
ICP-MS on metal ion extractable test of PES syringe filter(Filstar series)
Experiment object
To verify Hawach Scientific Co., Ltd PES syringe filter can use in ICP-MS on metal ion test field, and quantitative test the amount of extractable ion.
Experiment process
Hawach Scientific Co., Ltd PES Syringe Filter(25mm 0.22) is filtered by 3ml ultra-pure water, the first 1ml discard, collect the first 2ml filter water and go on tested by ICP-MS of several ion species. Each sample was repeated for 3 times.
Experiment result
on | Bi | Pb | Tl | Hg | Ba | Sb | Sn |
Amount | < 0.01 ppb | < 0.2 ppb | < 0.02 ppb | < 0.02 ppb | < 0.1 ppb | < 0.1 ppb | < 0.1 ppb |
Ion | Cd | As | Se | Zn | Cu | Ni | Fe |
Amount | < 0.05 ppb | < 0.05 ppb | < 0.05 ppb | < 0.1 ppb | < 0.2 ppb | < 0.2 ppb | < 0.5 ppb |
Ion | Co | Mn | Cr | Al | Ca | K | Na |
Amount | < 0.2 ppb | < 0.2 ppb | < 0.2 ppb | < 0.5 ppb | < 5 ppb | < 5 ppb | < 10 ppb |
Technical Data
Filter Media | PES | ||||
---|---|---|---|---|---|
Diameter | 4mm | 13mm | 25mm | 33mm | 50mm |
Housing | Medical PP | Medical PP | Medical PP | Medical PP | Medical PP |
Pore Size | 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1.0μm, 3.0μm, 5.0μm | ||||
Filtration Area | 0.2cm2 | 1.3cm2 | 4.9cm2 | 8.5cm2 | 19.8cm2 |
Maximum Pressure | 5.2bar | 5.2bar | 5.2bar | 5.2bar | 5.2bar |
Process Volume | 2mL | 10mL | 100mL | 200mL | 5000mL |
Pre-filter | 1um GF or PP | 1um GF or PP | 1um GF or PP | 1um GF or PP | 1um GF or PP |
Hold-up Volume | < 10μL | < 50μL | < 100μL | < 200μL | < 350μL |
Inlet | Female Luer Lock | Female Luer Lock | Female Luer Lock | Female Luer Lock | Stepped barb |
Outlet | Male luer slip | Male luer slip | Male luer slip | Male luer slip | Stepped barb |
Operate temperature | 60℃ |
Instruction Drawing
Ordering Information
Item Code | Pore Size(μm) | Diameter(mm) | Sterile | Pre-filter | Quantity/pk |
---|---|---|---|---|---|
SLPES0410N | 0.10 | 4 | No | No | 100pcs |
SLPES0422N | 0.22 | 4 | No | No | 100pcs |
SLPES0445N | 0.45 | 4 | No | No | 100pcs |
SLPES0465N | 0.65 | 4 | No | No | 100pcs |
SLPES04100N | 1.0 | 4 | No | No | 100pcs |
SLPES0410NP | 0.10 | 4 | No | PP | 100pcs |
SLPES0422NP | 0.22 | 4 | No | PP | 100pcs |
SLPES0445NP | 0.45 | 4 | No | PP | 100pcs |
SLPES0465NP | 0.65 | 4 | No | PP | 100pcs |
SLPES04100NP | 1.0 | 4 | No | PP | 100pcs |
SLPES0410NG | 0.10 | 4 | No | GF | 100pcs |
SLPES0422NG | 0.22 | 4 | No | GF | 100pcs |
SLPES0445NG | 0.45 | 4 | No | GF | 100pcs |
SLPES0465NG | 0.65 | 4 | No | GF | 100pcs |
SLPES04100NG | 1.0 | 4 | No | GF | 100pcs |
SLPES1310N | 0.10 | 13 | No | No | 100pcs |
SLPES1322N | 0.22 | 13 | No | No | 100pcs |
SLPES1345N | 0.45 | 13 | No | No | 100pcs |
SLPES1365N | 0.65 | 13 | No | No | 100pcs |
SLPES13100N | 1.0 | 13 | No | No | 100pcs |
SLPES1310NP | 0.10 | 13 | No | PP | 100pcs |
SLPES1322NP | 0.22 | 13 | No | PP | 100pcs |
SLPES1345NP | 0.45 | 13 | No | PP | 100pcs |
SLPES1365NP | 0.65 | 13 | No | PP | 100pcs |
SLPES13100NP | 1.0 | 13 | No | PP | 100pcs |
SLPES1310NG | 0.10 | 13 | No | GF | 100pcs |
SLPES1322NG | 0.22 | 13 | No | GF | 100pcs |
SLPES1345NG | 0.45 | 13 | No | GF | 100pcs |
SLPES1365NG | 0.65 | 13 | No | GF | 100pcs |
SLPES13100NG | 1.0 | 13 | No | GF | 100pcs |
SLPES2510N | 0.10 | 25 | No | No | 100pcs |
SLPES2522N | 0.22 | 25 | No | No | 100pcs |
SLPES2545N | 0.45 | 25 | No | No | 100pcs |
SLPES2565N | 0.65 | 25 | No | No | 100pcs |
SLPES25100N | 1.0 | 25 | No | No | 100pcs |
SLPES2510NP | 0.10 | 25 | No | PP | 100pcs |
SLPES2522NP | 0.22 | 25 | No | PP | 100pcs |
SLPES2545NP | 0.45 | 25 | No | PP | 100pcs |
SLPES2565NP | 0.65 | 25 | No | PP | 100pcs |
SLPES25100NP | 1.0 | 25 | No | PP | 100pcs |
SLPES2510NG | 0.10 | 25 | No | GF | 100pcs |
SLPES2522NG | 0.22 | 25 | No | GF | 100pcs |
SLPES2545NG | 0.45 | 25 | No | GF | 100pcs |
SLPES2565NG | 0.65 | 25 | No | GF | 100pcs |
SLPES25100NG | 1.0 | 25 | No | GF | 100pcs |
SLPES3310N | 0.10 | 33 | No | No | 50pcs |
SLPES3322N | 0.22 | 33 | No | No | 50pcs |
SLPES3345N | 0.45 | 33 | No | No | 50pcs |
SLPES3365N | 0.65 | 33 | No | No | 50pcs |
SLPES33100N | 1.0 | 33 | No | No | 50pcs |
SLPES3310NP | 0.10 | 33 | No | PP | 50pcs |
SLPES3322NP | 0.22 | 33 | No | PP | 50pcs |
SLPES3345NP | 0.45 | 33 | No | PP | 50pcs |
SLPES3365NP | 0.65 | 33 | No | PP | 50pcs |
SLPES33100NP | 1.0 | 33 | No | PP | 50pcs |
SLPES3310NG | 0.10 | 33 | No | GF | 50pcs |
SLPES3322NG | 0.22 | 33 | No | GF | 50pcs |
SLPES3345NG | 0.45 | 33 | No | GF | 50pcs |
SLPES3365NG | 0.65 | 33 | No | GF | 50pcs |
SLPES33100NG | 1.0 | 33 | No | GF | 50pcs |
SLPES5010N | 0.10 | 50 | No | No | 25pcs |
SLPES5022N | 0.22 | 50 | No | No | 25pcs |
SLPES5045N | 0.45 | 50 | No | No | 25pcs |
SLPES5065N | 0.65 | 50 | No | No | 25pcs |
SLPES50100N | 1.0 | 50 | No | No | 25pcs |
SLPES5010NP | 0.10 | 50 | No | PP | 25pcs |
SLPES5022NP | 0.22 | 50 | No | PP | 25pcs |
SLPES5045NP | 0.45 | 50 | No | PP | 25pcs |
SLPES5065NP | 0.65 | 50 | No | PP | 25pcs |
SLPES50100NP | 1.0 | 50 | No | PP | 25pcs |
SLPES5010NG | 0.10 | 50 | No | GF | 25pcs |
SLPES5022NG | 0.22 | 50 | No | GF | 25pcs |
SLPES5045NG | 0.45 | 50 | No | GF | 25pcs |
SLPES5065NG | 0.65 | 50 | No | GF | 25pcs |
SLPES50100NG | 1.0 | 50 | No | GF | 25pcs |
没有评论:
发表评论